Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 360 / KgGet Latest Price
Product Details:| Fabric Material | Cotton Polyester |
| GSM | 180 |
| Fabric Width | 42–44 in |
| Material | Polyester Cotton |
| Knit Type | Single Jersey |
| Usage | Kids Wear, Leggings, Track Pants, T Shirts, Night Wear |
| Pattern | Plain |
| Usage/Application | Garments |
| Color | Grey |
| Country of Origin | Made in India |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| Fabric Material | Cotton Polyester |
| Composition | PC (Poly-Cotton) |
| Fabric Width | 42–44 in |
| GSM | 150 GSM |
| Fabric | Polycotton |
| Yarn Count | 30s |
| Width | 42 inch |
| Color | Multicolor |
| Usage | T Shirts |
| Pattern | Plain |
| Knit Type | Single Jersey |
| Usage/Application | T-shirts |
| Country of Origin | Made in India |
Pc virgin yarn 52/48 blend
Additional Information:
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited