Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| GSM (Grams per Square Meter) | 130-140 GSM |
| Fabric Name | Micro PP |
| GSM | 130 |
| Width | 42 inch |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Stretch Type | 2-Way Stretch |
| Usage/Application | Garments |
| Knit Type | Interlock |
| Composition | 100% Polyester |
| Color | White |
| Material | Cotton |
| Fabric Usage | Garments |
| Pattern | Plain |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| Fabric Weight (GSM) | 130 gsm |
| Fabric | Polyester |
| Fabric Type | Micro PP |
| Usage/Application | Sports Wear Garments |
| Width | 42 inch |
| Design/Pattern | Plain |
| Material | Micro Polyester |
| Stretch Type | 2 Way Stretch |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Micro yarn 100 denier
Additional Information:
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited