Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 50 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Meter |
| GSM (Grams per Square Meter) | 110 gsm |
| GSM | 100 |
| Width | 42 inches |
| Material | 100% Polyester |
| Type | Knitted |
| Fabric Type | Knit |
| Print/Pattern | Plain/Solid |
| Prints/Pattern | Plain / Solids |
| Composition | 100% Polyester |
| Color | Multicolour |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| GSM (Grams per Square Meter) | 150-160 gsm |
| Material | Polyester |
| Type | Dri-Fit |
| Usage | T-shirts |
| Stretch Type | 2-Way Stretch |
| GSM | 150 |
| Width | 44 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Usage/Application | T shirts |
| Country of Origin | Made in India |
Interlock sports fabrics
T-shirt sando
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product Details:| Fabric Weight (GSM) | 150 |
| Fabric Type | Dot Knit |
| Usage/Application | Fitness Garments |
| Width | 32 Inches/ 81 cm |
| Design/Pattern | Plain |
| Pattern Type | Plain |
| Stretch Type | 2 Way Stretch |
| GSM | 100-150 |
| Do You Fulfill Sample Orders | Yes |
| Color | Red |
| Fabric | Lycra |
| Material | Cotton |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM | 220 |
| Fabric Width | 42 |
| Composition | Spun |
| Color | Multicolor |
| Width | 42 |
| Type | Matty |
| Material Grade | Virigin |
| Prints/Pattern | Plain/Solid |
| Application | School dress |
| Pattern | Plain |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Spun fabrics
Approx. Rs 230 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Material Composition | Spun Polyester |
| Fabric Weight (GSM) | 210 -220 |
| Material | Polyester |
| Width | 42 size |
| Pattern Type | Plain |
| Pattern / Design | Plane PQ knit |
| GSM | 200-250 |
| Color | Beige, White, Black, Red, Yellow, Pink, Grey, Maroon, Blue, Green |
| Weave Type | Plain |
| Packaging Type | Roll |
| Do You Provide Sample Orders | Yes |
| Gauge | 24 |
| Wash Care | Handwash |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Material | Polyester |
| GSM (Fabric Weight) | 150 |
| Fabric Type | Polyester |
| Width (Pana) | 42 tube |
| Fabric Width | 42 |
| Stretch Type | 2-Way Stretch |
| GSM | 150 |
| Knit Type | Interlock |
| Prints/Pattern | Plain/Solids |
| GSM (Grams per sq. m) | 150 |
| Use / Application | Sportswear/Lower |
| Usage | Apparel/Clothing |
| Pattern | Dot knit |
| Material | Polyester |
| Color | Multicolor |
| Stretch | 2-Way Stretch |
Micro fabrics
Approx. Rs 45 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Meter |
| Fabric Name | Abhaya fabrics |
| Fabric | Polyester |
| Width (Panna) | 42 |
| GSM | 110 GSM |
| Burkha Style | Front Open |
| Origin | Indian |
| Color | Multicolor |
| Use | Dress |
| Pattern | Plain |
| Zari Type | No Zari, No zari |
| Fabric Weight | Light |
| Fabric Width | 42 |
Muslim burkha fabrics
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited