Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Fabric | Polyester |
| Usage/Application | Fitness Garments |
| Color | Multicolour |
| Design/Pattern | Plain |
| Width | 42 Inches/ 107 cm |
| Pattern / Design | Camouflage |
| GSM | 100-150 |
| Do You Fulfill Sample Orders | Yes |
| Packaging Type | Roll |
| Roll Length | 45 |
| Do You Provide Sample Orders | Yes |
| Gauge | 24 |
| Wash Care | Machine wash |
| Season | Suitable for Summer |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 235 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Fabric | Polyester |
| Usage/Application | Garments |
| Color | Multicolour |
| Width | 42 Inches/ 107 cm |
| Design/Pattern | Plain |
| Pattern / Design | Polka Dots |
| GSM | 150-200 |
| Do You Fulfill Sample Orders | Yes |
| Weave Type | Plain |
| Packaging Type | Roll |
| Roll Length | 50m |
| Do You Provide Sample Orders | Yes |
| Gauge | 28 |
| Yarn Count | 100/144 |
| Wash Care | Machine wash |
| Country of Origin | Made in India |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited