Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Material | Spun |
| Application/Usage | Apparel & Dresses |
| Rib Type | 2x2 Rib |
| GSM | 200 GSM |
| Prints/Pattern | Solid |
| Width | 36 Inches |
| Color | Multicolor |
| Usage/Application | Apparel & Clothing |
| Weight | Medium Weight Fabric |
| Theme | Plain |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Rib fabrics
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Material | Spun |
| GSM (Fabric Weight) | 300+ GSM |
| Rib Type | 2by1 |
| GSM | 280–320 gsm |
| Stretch Type | 4-Way Stretch |
| Fabric Width | 24–28 in |
| Type | 2X1 |
| Width | 26 |
| Usage | gerlish top and highneck |
| Pattern | lycra strech full |
| Fabric | Polyester |
| Knit Type | Rib |
Lycra rib use top highnech trackpent and etc.
Approx. Rs 330 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Fabric Weight (GSM) | 210-220 GSM |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Color | Multicolor |
| Width(In Inches) | 60 |
| Prints/Pattern | Solid |
| Composition | Polyester Blend |
| Type | Knitted |
| Material | Polyester Blend |
| Fabric Width | 60 inch |
| Width | 60 inch |
| GSM | 220 |
| Fabric Type | Plain |
| Fabric Style | Plain |
| Country of Origin | Made in India |
Approx. Rs 350 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Blend | 100% Polyester |
| Width (Panna) | 63 inch |
| Color | Grey |
| Solid | |
| Width | 63 |
| GSM | 160 GSM |
| Weave | Plain |
| Application/Usage | Apparel & Clothing |
| Fabric | Lycra |
| Yarn Count | 150 |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Construction | Knit Honeycomb |
| Product Type | Sinkar |
| GSM | 180 GSM |
| Flavor | Not |
| Form | SOLID, Solid |
| Fabric Width | 42 |
| Packaging Size | Roll |
| Use | T Shirt |
| Packaging Type | Roll |
| Pattern | Knit |
| Brand | Honeycom fulldull |
| Purity | 100 |
| Country of Origin | Made in India |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Fabric Weight (GSM) | 210-220 GSM |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Fabric Width | 60 inch |
| Fabric Type | Plain |
| Pattern | Solid |
| Fabric Form | Open Width |
| Lycra/Spandex Content | 4% |
| Usage | Lowers/Trackpants, Dresses, Tops/Blouses, Leggings/Tights, Sportswear/Gymwear |
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited