Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 210 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Color | White |
| Solid | |
| Material | Polyester Blend |
| Width | 60 Inch |
| GSM | 160 GSM |
| Fabric Style | Plain |
| Application/Usage | Upholstery & Home Furnishings |
| Fabric | Lycra |
Approx. Rs 340 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Width(In Inches) | 60 |
| Color | Multicolor |
| Prints/Pattern | Solid |
| Material | Polyester Blend |
| Type | Knitted |
| Width | 60 inch |
| GSM | 240 GSM |
| Fabric Style | Plain |
| Country of Origin | Made in India |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Material | Spun |
| Application/Usage | Apparel & Dresses |
| Rib Type | 2x2 Rib |
| GSM | 200 GSM |
| Prints/Pattern | Solid |
| Width | 36 Inches |
| Color | Multicolor |
| Usage/Application | Apparel & Clothing |
| Weight | Medium Weight Fabric |
| Theme | Plain |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Rib fabrics
Approx. Rs 245 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Material | Spun |
| GSM (Fabric Weight) | 300+ GSM |
| Rib Type | 2by1 |
| GSM | 280–320 gsm |
| Stretch Type | 4-Way Stretch |
| Fabric Width | 24–28 in |
| Type | 2X1 |
| Width | 26 |
| Usage | gerlish top and highneck |
| Pattern | lycra strech full |
| Fabric | Polyester |
| Knit Type | Rib |
Lycra rib use top highnech trackpent and etc.
Approx. Rs 350 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Color | Grey |
| Check/Stripes | |
| Width | 58 Inches |
| GSM | 160 GSM |
| Application/Usage | Apparel & Clothing |
| Fabric | Lycra |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Construction | Knit Honeycomb |
| Product Type | Sinkar |
| GSM | 180 GSM |
| Flavor | Not |
| Form | Solid, SOLID |
| Fabric Width | 42 |
| Packaging Size | Roll |
| Use | T Shirt |
| Packaging Type | Roll |
| Pattern | Knit |
| Brand | Honeycom fulldull |
| Purity | 100 |
| Country of Origin | Made in India |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited