Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Weight (GSM) | 300 |
| Rib Knit Type | 2x2 Rib |
| Composition | Spun |
| Width | 26 TUbe |
| Stretch Type | Full strech |
| Usage/Application | Tops & Dresses, T-Shirts, High Necks |
| Color | Red, Grey, Navy Blue, Black, Olive Green, White, Maroon |
| Yield (Chadti) | 4.25 mtr/kg |
Approx. Rs 100 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Meter |
| GSM (Grams per Sq. Meter) | 170-180 GSM |
| Fabric Name | Peaching lycra ya malai lycra |
| GSM | 160 GSM |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 180 GSM |
| Application/Usage | Apparel & Dresses |
| Material | Polyester |
| Width | 60 inch |
| Fabric Style | Plain |
poly lycra with peach(sueadding)fabrics
full softness
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Type | Polyester |
| GSM (Fabric Weight) | 100-140 GSM |
| GSM (Grams per Square Meter) | 100 gsm |
| Material | Polyester |
| Knit Type | Interlock |
| Stretch Type | 2-Way Stretch |
| Width | 42 inch |
| Type | Knitted |
| Prints/Pattern | Plain/Solid |
| Composition | 100% Polyester |
| Usage | abaya fabric |
| Fabric Form | Tube |
| GSM | 100 |
| Fabric Usage | Clothing |
| Pattern | Plain |
Polyester fabrics interlock knit
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited