Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM (Grams per Square Meter) | 150-160 GSM |
| Composition | 52/48 Poly-Cotton |
| Width | 42 inch |
| GSM | 150 |
| Fabric Type | Sinker |
| Pattern | Plain / Solid |
| End Use | T-Shirts, Lowers / Trackpants, Nighty / Nightwear, Uniforms |
| Prints/Pattern | Plain/Solids |
| Usage | T-shirts |
| Color | Multicolour |
| Gauge | 28 gaze |
| Fabric | Polycotton |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 100 / MeterGet Latest Price
Product Details:| Composition | 70% Polyester 30% Cotton |
| Width | 60 inches |
| GSM | 120 |
| Type | Roto |
| Prints/Pattern | Printed |
| Color | Red |
| Wash Care | Machine Wash |
| Usage/Application | Ladies Tops |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
Approx. Rs 345 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| GSM (Grams per Square Meter) | 150-160 GSM |
| Composition | 52/48 Poly-Cotton |
| Width | 60 inches |
| GSM | 150 |
| Pattern | Plain / Solid |
| Prints/Pattern | Plain/Solid |
| End Use | T-Shirts |
| Color | Red |
| Wash Care | Machine Wash |
| Usage/Application | T-shirt |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Fabric Type | Sinker |
Pc 48/52
Approx. Rs 310 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Fabric Type | Poly Cotton Pique |
| Lycra Blend | No |
| Width | 42 inches |
| Type | Single Pique |
| Fabric Usage | Garments |
| Fabric Composition | YRTTYD |
| Country of Origin | Made in India |
| PURITY | 100 |
| PACKEGING SIZE | Roll |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 325 / KgGet Latest Price
Product Details:| Knitting Type | Single Jersey |
| GSM | 180 GSM |
| Prints/Pattern | Plain/Solids |
| Craft | Chanderi |
| Theme | Argyle/Diamonds |
| Country of Origin | Made in India |
| Composition | 100% Cotton |
Approx. Rs 330 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM (Grams per Square Meter) | 270 |
| Material | Poly Cotton |
| GSM | 280 GSM |
| Composition | 52/48 Poly-Cotton |
| Width | 38 |
| Fabric Type | Sinker |
| Pattern | Plain / Solid |
| End Use | Huddy, Lowers / Trackpants, Nighty / Nightwear, T-Shirts |
| Width(In Inches) | 38 inches |
| Color | Black |
| Packaging Type | Roll |
| Usage/Application | Huddy tshirt lower |
| Role Weight | 22 |
| Country of Origin | Made in India |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited