Jai Singh Nagar, Ludhiana, Punjab
Approx. Rs 310 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Fabric Type | Poly Cotton Pique |
Lycra Blend | No |
Width | 42 inches |
Type | Single Pique |
Fabric Composition | YRTTYD |
Fabric Usage | Garments |
PURITY | 100 |
PACKEGING SIZE | Roll |
Country of Origin | Made in India |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 210 / KgGet Latest Price
Product Details:Material | Cotton |
Width(In Inches) | 42 |
Pattern | Plain |
GSM | 150 |
Print Type | Abstract Print |
Color | Brown |
Weave Type | Plain Weave |
Embroidery Type | Ribbon Work |
Packaging Type | THAN |
Approx. Rs 325 / KgGet Latest Price
Product Details:Type | Cambric Cotton |
Color | Gray |
Prints/Pattern | Plain/Solids |
Composition | 100% Cotton |
Usage/Application | Ethnic Wear/Dresses |
Craft | Chanderi |
Theme | Argyle/Diamonds |
Country of Origin | Made in India |
Approx. Rs 330 / KgGet Latest Price
Product Details:Material | Polyester |
Width(In Inches) | 38 inches |
GSM | 150 |
Color | Gray |
Packaging Type | THAN |
Usage/Application | PERSONAL |
Role Weight | 20KG |
Country of Origin | Made in India |
Approx. Rs 100 / MeterGet Latest Price
Product Details:GSM | 120 |
Composition | 70% Polyester 30% Cotton |
Type | Roto |
Prints/Pattern | Printed |
Width | 60 inches |
Color | Red |
Wash Care | Machine Wash |
Usage/Application | Ladies Tops |
Packaging Type | Thaan |
Country of Origin | Made in India |
Approx. Rs 318 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
GSM | 150 |
Prints/Pattern | Plain/Solids |
Usage | T-shirts |
Color | Pink |
Gauge | 28 gaze |
Fabric | Polycotton |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited