Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 325 / KgGet Latest Price
Product Details:| Knitting Type | Single Jersey |
| GSM | 180 GSM |
| Use | Track Pant |
| Fabric Width | 42 in |
| Inner Surface | plane |
| Prints/Pattern | Plain/Solids |
| Craft | Chanderi |
| Theme | Argyle/Diamonds |
| Country of Origin | Made in India |
| Composition | 100% Cotton |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Fabric Material | Polyester Cotton |
| GSM | 200–220 gsm |
| Lycra Blend | No |
| Fabric Width | 42–44 in |
| Width | 42 inches |
| Usage | Polo T Shirts, T Shirts |
| Pattern | Plain |
| Fabric Type | Poly Cotton Pique |
| Fabric Composition | 52/48 blend yarn pc. |
| Fabric Usage | Garments |
| Country of Origin | Made in India |
| PURITY | 100 |
| PACKEGING SIZE | Roll |
| Pique Type | Double Pique |
| Type | Single Pique |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 330 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM | 280 GSM |
| GSM (Grams per Square Meter) | 270 |
| Fabric Width | 36 inch |
| Knit Type | Single Jersey |
| Width | 36 inch |
| Composition | 52/48 Poly-Cotton |
| Fabric Type | Sinker |
| Fabric Pattern | Plain |
| Pattern | Plain / Solid |
| Usage | Sweatshirts |
| End Use | Huddy, T-Shirts, Lowers / Trackpants, Nighty / Nightwear |
| Width(In Inches) | 36 inches |
| Color | Black |
| Packaging Type | Roll |
| Usage/Application | Huddy tshirt lower |
| Role Weight | 22 |
| Country of Origin | Made in India |
| Material | Poly Cotton |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM (Grams per Square Meter) | 150-160 GSM |
| Composition | 52/48 Poly-Cotton |
| Width | 42 inch |
| GSM | 150 |
| Fabric Type | Sinker |
| Pattern | Plain / Solid |
| End Use | Lowers / Trackpants, Uniforms, T-Shirts, Nighty / Nightwear |
| Prints/Pattern | Plain/Solids |
| Usage | T-shirts |
| Color | Multicolour |
| Gauge | 28 gaze |
| Fabric | Polycotton |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM (Grams per Square Meter) | 190-210 GSM |
| GSM | 190-210 GSM |
| Composition | 50% Polyester 50% Cotton |
| Width | 44 inches |
| End Use | T-Shirts |
| Wash Care | Hand Wash |
| Usage/Application | T-shirts |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Type | Knitted |
| Fabric Type | Sinker |
| Prints/Pattern | Plain/Solid |
| Pattern | Stripes |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 345 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| GSM (Grams per Square Meter) | 150-160 GSM |
| Composition | 52/48 Poly-Cotton |
| Width | 60 inches |
| GSM | 150 |
| Pattern | Plain / Solid |
| Prints/Pattern | Plain/Solid |
| End Use | T-Shirts |
| Color | Red |
| Wash Care | Machine Wash |
| Usage/Application | T-shirt |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Fabric Type | Sinker |
Pc 48/52
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited