Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 35 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Meter |
| GSM (Fabric Weight) | 110 |
| Knit Type | Interlock |
| Stretch Type | 2-Way Stretch |
| Material | 100% Polyester |
| Width | 42 inch |
| Type | Knitted |
| Print/Pattern | Plain/Solid |
| Prints/Pattern | Plain / Solids |
| Composition | 100% Polyester |
| Fabric Form | Tube |
| Color | Black |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Polyester
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM (Grams per Square Meter) | 180 |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Composition | 92 polyester 8 spandex |
| Knit Type | Single Jersey |
| Stretch Type | 4 Way Stretch |
| Width | 60 inch (Open) |
| Packaging Type | Roll |
| Weight | Light Weight Fabric |
| Yarn Count | 100/144 |
| Gauge | 28 |
| Fabric | Jersey |
| Season | Suitable for Summer |
| Daily Production Capacity | Orders |
| Fabric Type | Knitted Fabrics |
| Theme | Brushed |
| Length | 65 |
Knitted cloth
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited