Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 200 / KgGet Latest Price
Product Details:| Material | 100% Cotton |
| Usage/Application | Undergarments |
| Color | White |
| Do You Fulfill Sample Orders | Yes |
| Packaging Size | THAN |
| Wash Care | MACHINE WASH |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Composition | 100% Polyester |
| Type | Roto |
| Prints/Pattern | Plain / Solids |
| GSM | 80 |
| Width | 58 inches |
| Wash Care | Hand Wash |
| Color | White |
| Usage/Application | Dresses |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM (Fabric Weight) | 100-140 GSM |
| Material | 100% Polyester |
| Knit Type | Rice |
| GSM | 150-200 |
| Stretch Type | 2-Way Stretch |
| Composition | 100% Polyester |
| Width | 42 inch |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
BLACK RICENET
Approx. Rs 110 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Meter |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Width(In Inches) | 60 |
| Color | Multicolor |
| Prints/Pattern | Solid |
| Material | Polyester Blend |
| Type | Knitted |
| Width | 60 inch |
| GSM | 200 GSM |
| Fabric Style | Plain |
| Composition | Polyester Spandex |
| Usage/Application | Sportswear |
| Weight | Light Weight Fabric |
| Theme | Plain |
| Season | Suitable for Summer |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited