Ludhiana, Punjab
GST No. 03DAMPS2125F2ZV
Approx. Rs 380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| GSM (Grams per Square Meter) | 150-160 GSM |
| Fabric Blend | Poly Cotton (PC) |
| Composition | 52/48 Poly-Cotton |
| GSM | 150-200 |
| Pattern Type | Plain |
| Width | 42 Inches/ 107 cm |
| Fabric Type | Single Jersey |
| Material | Cotton |
| Packaging Type | Roll |
Prices of the products will vary accoring to the GSM and the size of the material Required by the Client.
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| GSM (Fabric Weight) | 150 to 180 |
| Fabric Material | Polyester |
| Material | 100% Polyester |
| Fabric Type | Interlock |
| Fabric Structure | Interlock |
| Stretch Type | 2-Way Stretch |
| Knit Type | Interlock |
| Pattern | Solid |
| Composition | 100% Polyester |
| Width | 42 inches |
| Color | Multicolor |
| GSM | 150-180 |
| Fabric Form | Tube |
| Usage/Application | Sportswear |
| Do You Fulfill Sample Orders | Yes |
| Weight | Roll weight 22 kgs |
| Length Per Roll | Roll |
| Packaging Size | 50 |
Interlock fabrics
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Fabric Weight (GSM) | 300 |
| Fabric Material | Spun |
| Rib Knit Type | 2x2 Rib |
| Rib Type | 2by1 |
| GSM | 280–320 gsm |
| Material | Lycra |
| Composition | Polyester-Spandex |
| Fabric Width | 18–22 in |
| Width | 26 |
| Stretch Type | 4-Way Stretch |
| Pattern | Plain |
| Usage | Innerwear, High neck |
| 2by1 rib | 24 25 aur 26 width |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Material | Polyester |
| Fabric Blend | Polyester |
| Fabric Type | Single Jersey |
| GSM | 150-200 |
| Pattern Type | Plain |
| Width | 42 Inches/ 107 cm |
| Use Case | Garments |
| Pattern / Design | Abstract |
| Weave | sinkar knit |
| Weave Type | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Print Technique | On orders |
| Do You Provide Sample Orders | Yes |
| Gauge | 24 |
| Wash Care | Handwash |
Approx. Rs 340 / KgGet Latest Price
Product Details:| GSM (Fabric Weight) | 180 - 220 GSM |
| Material | Polyester |
| Width (Panna) | 60 inch (152 cm) |
| Width | 32 Inches/ 81 cm |
| Use | Garments |
| Pattern / Design | Abstract |
| Pattern Type | Plain |
| Color | Multicolour |
| GSM | 150-200 |
| Weave Type | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Print Technique | Plane |
| Gauge | 16 |
| Wash Care | Machine wash |
| Season | Suitable for Summer |
| Fabric Weight | Lightweight Fabric |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Fabric Structure | Single Jersey |
| Fabric Type | Single Jersey |
| Knit Type | Single Jersey |
| Stretch Type | 2-Way Stretch |
| GSM | 220 GSM |
| Width | 42 inch |
| Composition | 100% Polyester |
| Fabric Form | Tube |
| Fabric | Polyester |
| Color | Multicolor |
| Usage/Application | T-Shirts |
Explore More Products
© Bani Knitfab. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited